10.00-16 8PR 3 RIB F2 TL

calcActive())">
Tire Type | Bias |
---|---|
Product Line | AG/CONST FRONTS - 3 RIB |
Tire Size | 10.00-16SL F-2 (TL) |
Ply Rating | 8 |
Load Capacity (lbs) | 2340 |
Rolling Circumference | 103.4 |
Mounted Diameter (in.) | 34.9 |
Mounted Width of Tire (in.) | 11 |
Rim Width (in.) | 11 |
Tube Type | Tubeless |
Tire Designation | SL |
Max PSI (lb) | 44.000000 |
Part Number | 52F398 |
Secondary Part # | 52F398 |
Short Description | 10.00-16 8PR 3 RIB F2 TL |
Weight (lbs) | 52.500000 |
10.00-16 8PR 3 RIB F2 TL