10-16.5NHS 10PR T.Chief XT
calcActive())">
| Tire Designation | NHS |
|---|---|
| Part Number | 5701401 |
| Secondary Part # | 5701401 |
| Product Line | AG/CONST SKID STEER ENTRY LEVE |
| Tube Type | Tubeless |
| Tire Size | 10-16.5 (TL) |
| Ply Rating | 10 |
| Load Capacity (lbs) | 4710 |
| Rolling Circumference | 90.3 |
| Mounted Diameter (in.) | 30.6 |
| Mounted Width of Tire (in.) | 10.8 |
| Rim Width (in.) | 8.25 |
| Max PSI (lb) | 75.000000 |
| Short Description | 10-16.5NHS 10PR T.Chief XT |
| Weight (lbs) | 52.140000 |
10-16.5NHS 10PR T.Chief XT