12-16.5NHS 12PR TChief XT
calcActive())">
| Tire Designation | NHS |
|---|---|
| Part Number | 5701411 |
| Secondary Part # | 5701411 |
| Product Line | AG/CONST SKID STEER ENTRY LEVE |
| Tube Type | Tubeless |
| Tire Type | Bias |
| Tire Size | 12.00-16.5 (TL) |
| Ply Rating | 12 |
| Load Capacity (lbs) | 6320 |
| Rolling Circumference | 95.6 |
| Mounted Diameter (in.) | 32.8 |
| Mounted Width of Tire (in.) | 12.7 |
| Rim Width (in.) | 9.75 |
| Max PSI (lb) | 80.000000 |
| Short Description | 12-16.5NHS 12PR TChief XT |
| Weight (lbs) | 60.000000 |
12-16.5NHS 12PR TChief XT