23x8.00-12NHS 4PR All Trail TL

calcActive())">
Part Number | 511506 |
---|---|
Secondary Part # | 511506 |
Product Line | ATV ALL TRAIL |
Tire Type | Bias |
Tread depth NSD | 0.59 |
Tire Designation | NHS |
Ply Rating | 4 |
Max PSI (lb) | 22.000000 |
Load Capacity (lbs) | 675 |
Mounted Diameter (in.) | 23.7 |
Mounted Width of Tire (in.) | 8.41 |
Tire Size | 23x8.00-12NHS |
Weight (lbs) | 19.900000 |
Short Description | 23x8.00-12NHS 4PR All Trail TL |
23x8.00-12NHS 4PR All Trail TL