25x8.00-12NHS 4PR ATrail TL

calcActive())">
Part Number | 511507 |
---|---|
Secondary Part # | 511507 |
Product Line | ATV ALL TRAIL |
Tire Type | Bias |
Tread depth NSD | 0.39 |
Tire Designation | NHS |
Ply Rating | 4 |
Max PSI (lb) | 22.000000 |
Load Capacity (lbs) | 785 |
Mounted Diameter (in.) | 24.8 |
Mounted Width of Tire (in.) | 8.4 |
Tire Size | 25x8.00-12NHS |
Weight (lbs) | 18.600000 |
Short Description | 25x8.00-12NHS 4PR ATrail TL |
25x8.00-12NHS 4PR ATrail TL