Part Number | 5160351 |
---|---|
Secondary Part # | 556426 |
Product Line | LAWN & GARDEN STUD |
Tread depth NSD | 0.18 |
Tire Type | Bias |
Tire Designation | NHS |
Ply Rating | 2 |
Max PSI (lb) | 24.000000 |
Mounted Diameter (in.) | 12.52 |
Mounted Width of Tire (in.) | 3.93 |
Rim Width (in.) | 3.25 |
Tire Size | 4.10-6 |
Load Capacity (lbs) | 290 |
Short Description | 4.10-6NHS 2PR Stud TL |
Weight (lbs) | 2.730000 |
4.10-6NHS 2PR Stud TL