AT22x11.00-9 2S Stryker TL

calcActive())">
Part Number | 531065 |
---|---|
Secondary Part # | 531065 |
Product Line | ATV STRYKER |
Tire Type | Bias |
Tread depth NSD | 0.63 |
Tire Designation | AT |
Ply Rating | 2* |
Max PSI (lb) | 5.000000 |
Load Capacity (lbs) | 340 |
Mounted Diameter (in.) | 22.57 |
Mounted Width of Tire (in.) | 11.21 |
Tire Size | AT22x11-9 |
Weight (lbs) | 21.600000 |
Short Description | AT22x11.00-9 2S Stryker TL |
AT22x11.00-9 2S Stryker TL